Property Attributes
- MLS#43288863
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodSierra Vista West Sec 1
- Zip77583
- Style
- Year Built2020
- Taxes$ 11289
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2726
- Lot Size0.1622 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful modern home filled with upgrades and stylish details throughout. The open layout features a large family room with abundant natural light, creating an inviting space for everyday living. The chef’s kitchen offers generous storage, stone countertops, and upgraded lighting that elevates the entire space. The oversized primary suite includes a walk-in shower, soaking tub, double vanity, and large closets. Spacious bedrooms continue throughout the home. Outside, enjoy a large fenced backyard with beautiful landscaping and a covered patio perfect for relaxing or entertaining. Conveniently located near shopping and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 980 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sierra Vista West Sec 1 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Davenport Pkwy, turn left onto Sierra Vista Blvd, then left onto Emerson Mnr Dr, left onto Clouds Rst Dr (which becomes Bear Crk Dr), left onto Sentinel Dome Dr (which becomes Goddard Grn Dr), and the destination is on the left. |
| ModificationTimestamp | 2026-09-28T18:48:03.707-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sierra Vista POA |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Tax Annual Amount | 11289 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Iowa Colony |
| Legal Description | SIERRA VISTA SEC 4A (A0288 HT&BRR) BLK 3 LOT 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Main Level Primary,Pantry,Three Bedrooms Up,Window Treatments,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7065 |
| Foundation Details | Slab |
| Building Area Total | 2726 |
| Lot Size Acres | 0.1622 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other