Property Attributes
- MLS#55447249
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityGalveston
- Area33 West End
- NeighborhoodPirates Beach
- Zip77554
- Style
- Year Built2003
- Taxes$ 7010
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size0.1477 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEWLY RENOVATED in the Coveted Pirates Beach Community! Beachside & Across the street from Galveston Golf Course/Country Club. Minutes to the Beach, and has Excellent Rental History! Tons of Recent UPGRADES Include: NEW ROOF, NEW HVAC System w/UV Light, including all Air Ducts & Added Dehumidifier. Stainless Steel Appliance Package & Water Heater! NEW Luxury Waterproof Flooring Throughout, NEW Custom Quartz Top Vanities in both Bathrooms w/Designer Touches: Medicine Cabinets in Mirrors in Master, New Light Fixtures, Toilets & Tubs w/Detailed Tile Surrounds, Hardware & Fixtures & New Ceiling Fans! Crown Molding Throughout, Open Floor Plan, Coffered Tray Ceiling in Family Room, LG Kitchen w/Granite & Detailed Backsplash, Under Mount SS Sink w/New Faucet, LOTS of Cabinet/Counter Space & Walk In Pantry. This Home is Fully Furnished w/Top Of The Line Furniture, along with an Outdoor Shower, Washer/Dryer & Samsung Fridge w/Beverage Center Included. 2017 CLUB CAR PRECEDENT INCLUDED, See FLYER
| Elementary School | Middle School | High School |
|---|---|---|
| GISD OPEN ENROLL Elementary School | GISD OPEN ENROLL Middle School | BALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $574,999 |
| 5/12/2026 | 2$564,900 |
| 7/4/2026 | 3$549,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Oven,Trash Compactor,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 358 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | See exclusion list - decor |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Waterfront Features | Beach Front,Waterfront |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Pirates Beach |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 South, Exit 61st Street Right, Left on Stewart Rd, Left on 75th St, RIGHT on Seawall Blvd, Left on 12 Mile Rd, Right on Mutiny. House is on the Left side. |
| ModificationTimestamp | 2026-09-28T22:43:24.843-00:00 |
| High School | BALL HIGH SCHOOL |
| City | Galveston |
| Disclosures | Exclusions Disclosure |
| Association Name | CKM Property Management |
| High School District | 22 - Galveston |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | GISD OPEN ENROLL |
| Tax Annual Amount | 7010 |
| Middle/Junior High School | GISD OPEN ENROLL |
| MLS Area Minor | West End |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 22 - Galveston |
| Elementary School District | 22 - Galveston |
| Year Built Source | Public Records |
| PostalCity | Galveston |
| Legal Description | ABST 121 PAGE 45 LOT 57 BLK 3 PIRATES BEACH SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Balcony,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s),Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Patio,Private Yard |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Attached,Boat,Converted Garage,Driveway,Garage,Golf Cart Garage |
| Lot Features | Near Golf Course,Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 6435 |
| Building Area Total | 1396 |
| Lot Size Acres | 0.1477 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other