Property Attributes
- MLS#56219048
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityBrazoria
- Area5 West of the Brazos
- NeighborhoodLas Playas
- Zip77422
- Style
- Year Built1980
- Taxes$ 2634
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1026 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Quaint waterfront retreat with direct canal access to the San Bernard River. Come home to relax on the deck or the swing beneath the oak tree. Fish or crab right off the back yard, or paddle the canal out to the river. Open ADJACENT LOT INCLUDED, with mature trees, adds room to roam and entertain. Boat storage is covered, with a single-car garage plus a 15' x 40' carport tucked beneath the home. Upstairs, a wraparound deck spans three sides of the house, shaded by the roof's extended eaves.; the perfect spot for morning coffee or sunset watching. Open-concept layout welcomes you in. 2 bedrooms share a Jack & Jill bath, and versatile bonus room works as an office or extra sleeping space. Appliances convey. Whether you're after full-time living or a weekend escape on the water, take a stroll down Lazy Lane and drive by the community boat ramp and fishing pier to see what waterfront life here is really like.
| Elementary School | Middle School | High School |
|---|---|---|
| SWEENY ELEMENTARY SCHOOL Elementary School | SWEENY JUNIOR HIGH SCHOOL Middle School | SWEENY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $225,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Porch |
| Architectural Style | Other |
| Construction Materials | Cement Siding |
| Exclusions | storage racks. Any personal property |
| Year Built | 1980 |
| View | Canal,River,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Canal Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | HVAC,Insulation,Thermostat |
| Subdivision Name | Las Playas |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 36S & FM2004, continue on FM2611. Cross over the Churchill Bridge, turn Left onto CR 659, continue approx. 2 miles to Las Playas. Turn Left onto Lazy Lane. Home is on the Right |
| ModificationTimestamp | 2026-09-29T09:01:27.663-00:00 |
| High School | SWEENY HIGH SCHOOL |
| City | Brazoria |
| Disclosures | Other |
| Association Name | Las Playas SEC 1,2,3 |
| High School District | 51 - Sweeny |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SWEENY ELEMENTARY SCHOOL |
| Tax Annual Amount | 2634 |
| Middle/Junior High School | SWEENY JUNIOR HIGH SCHOOL |
| MLS Area Minor | West of the Brazos |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 51 - Sweeny |
| Elementary School District | 51 - Sweeny |
| Year Built Source | Public Records |
| PostalCity | Brazoria |
| Legal Description | LAS PLAYAS SEC I (A0002 T & W ALLEY) LOT 29 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen/Family Room Combo,Main Level Primary,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Paved Driveway,Porch,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Detached Carport,Driveway,Garage |
| Lot Features | Other,Subdivision,Views,Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 4469 |
| Building Area Total | 1200 |
| Lot Size Acres | 0.1026 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other