Property Attributes
- MLS#91700515
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityBrenham
- Area58
- NeighborhoodCarlton N J
- Zip77833
- Style
- Year Built2023
- Taxes$ 5538
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size1.372 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this 2023-built 3-bedroom, 2-bathroom home on 1.37 acres in a convenient in-town Brenham location. An open floor plan with ample natural light and stylish finishes flows into a kitchen with modern appliances, elegant countertops, and plenty of storage. The primary suite offers a private bath and walk-in closet, the secondary bedrooms are generously sized, and both baths feature quality fixtures and contemporary design. Outside, a 25' x 50' shop is ready to work: 16-foot walls rising to 24 feet at center, a 14-foot door, commercial conduit electrical, daisy-chained lighting, plumbing, and an RV plug on a 30-amp breaker. The shop is also framed out for a bathroom and two full-size rooms that could serve as a mother-in-law suite or extra space for a growing family. With room to spread out, space for an RV or hobbies, and the ease of town close by, this one checks every box.
| Elementary School | Middle School | High School |
|---|---|---|
| BISD DRAW Elementary School | BRENHAM JUNIOR HIGH SCHOOL Middle School | BRENHAM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Carlton N J |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Brenham, travel east on E Alamo, turn left on Barbee Street, turn right on Bridge Street. The property will be at the end of the street on the right. |
| ModificationTimestamp | 2026-09-29T09:01:27.663-00:00 |
| High School | BRENHAM HIGH SCHOOL |
| City | Brenham |
| High School District | 137 - Brenham |
| MLS Area | 58 |
| Lot Size Units | Square Feet |
| Elementary School | BISD DRAW |
| Tax Annual Amount | 5538 |
| Middle/Junior High School | BRENHAM JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 137 - Brenham |
| Elementary School District | 137 - Brenham |
| Year Built Source | Public Records |
| PostalCity | Brenham |
| Legal Description | S1800 CARLTON, N. J., LOT 6R (PLAT 858B), ACRES 1.372 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Detached,Garage,Oversized,RV Access/Parking,Workshop in Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 59764 |
| Foundation Details | Slab |
| Building Area Total | 1438 |
| Lot Size Acres | 1.372 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other